PV project references in Ukraine 2020-2013
Year | Project | Power, MW | Location | Mounting systems | Scope of works | Quantity, Mt |
August 2020 | Kupjansk | 2,00 | Kharkov region | SMS-212 | Supply of mounting systems | 77,80 |
July 2020 | Alexandrovka | 1,00 | Khmelnitsky region | SMS-212 | Supply of mounting systems | 121,60 |
July 2020 | Kononovka | 2,00 | Poltava region | SMS-502 | Supply of mounting systems | 128,70 |
June 2020 | Ichnja | 1,00 | Chernovitskaya region | SMS-312 | Full scope of installation works | 41,80 |
June 2020 | Podluzhje-1 | 3,80 | Ivano-Frankovsk region | SMS-212 | Supply of mounting systems | 167,30 |
June 2020 | Zlatopolskaya-2 | 7,12 | Kirovograd region | SMS-212 | Full scope of installation works | 325,00 |
May 2020 | Negin | 1,21 | Khmelnitsky region | SMS-212 | Full scope of installation works | 50,70 |
May 2020 | Kulikov | 3,44 | Lvov region | SMS-212 | Full scope of installation works | 152,70 |
May 2020 | Berezhanka | 4,14 | Khmelnitsky region | SMS-402 | Full scope of installation works | 187,80 |
April 2020 | Vorotsev-2,3 | 1,47 | Lvov region | SMS-212 | Full scope of installation works | 65,20 |
March 2020 | Andrejevka | 1,00 | Kharkov region | SMS-402 | Supply of mounting systems | 53,00 |
February 2020 | Zhovti Vody | 4,95 | Dnepropetrovsk region | SMS-402 | Supply of mounting systems | 227,00 |
February 2020 | Letichev-2 | 0,60 | Khmelnitsky region | SMS-402 | Full scope of installation works | 244,00 |
January 2020 | Hriplin | 3,67 | Ivano-Frankovsk region | SMS-212 | Full scope of installation works | 167,05 |
December 2019 | Sarniki-3 | 2,75 | Ivano-Frankovsk region | SMS-312 | Supply of mounting systems |
141,20 |
December 2019 | Rovno | 1,80 | Rivne region | SMS-212 | Full scope of installation works | 93,00 |
December 2019 | Tsarichanka | 14,78 | Dnepropetrovsk region | SMS-402 | Supply of mounting systems | 850,00 |
December 2019 | Ivankiv | 1,20 | Ternopol region | SMS-402 | Full scope of installation works | 62,80 |
December 2019 | Enej-2 | 2,63 | Ivano-Frankovsk | SMS-312 | Full scope of installation works | 136,20 |
December 2019 | Letichev | 3,40 | Khmelnitsky region | SMS-402 | Full scope of installation works | 244,00 |
December 2019 | Myluvannia | 10,00 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 619,6 |
November 2019 | Kinashev | 1,50 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 80,60 |
November 2019 | Hodorov | 4,21 | Rovno region | SMS-211 | Full scope of installation works | 212,00 |
November 2019 | Gallia Solar | 4,65 | Kirovograd region | SMS-212 | Full scope of installation works | 247,00 |
November 2019 | LAN | 1,27 | Kirovograd region | SMS-212 | Full scope of installation works | 68,00 |
November 2019 | Vinogradovo | 6,00 | Zakarpattia region | SMS-602 | Full scope of installation works | 358,00 |
November 2019 | Glinyni | 18,02 | Lvov region | SMS-211 | Full scope of installation works | 1 040,00 |
November 2019 | Loeva | 12,00 | Ivano-Frankovsk region | SMS-312 | Full scope of installation works | 693,00 |
November 2019 | Shalanki-3 | 3,45 | Zakarpattia region | SMS-211 | Full scope of installation works | 211,61 |
November 2019 | Tarasovtsi | 58,78 | Chernovtsy region | SMS-211 | Full scope of installation works | 3 450,00 |
October 2019 | Velyka Kamyanka | 1,20 | Ivano-Frankovsk region | SMS-312 | Full scope of installation works | 69,00 |
October 2019 | Bykachivtsi | 3,06 | Ivano-Frankovsk region | SMS-312 | Full scope of installation works | 153,33 |
October 2019 | Kolomia | 1,72 | Ivano-Frankovsk region | SMS-312 | Supply of mounting systems | 89,50 |
October 2019 | Byshev | 6,00 | Kiev region | SMS-212 | Full scope of installation works | 313,00 |
October 2019 | Sarniki-2 | 1,10 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 61,00 |
October 2019 | Kozliv-3 | 2,00 | Ternopol region | SMS-211 | Supply of mounting systems | 118,20 |
October 2019 | AEG Striy-2 | 10,12 | Lvov region | SMS-312 | Full scope of installation works | 511,00 |
September 2019 | Krasne | 4,71 | Lvov region | SMS-402 | Supply of mounting systems | 282,00 |
September 2019 | Zalukva | 13,24 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 250,00 |
August 2019 | Semipolki | 8,70 | Kiev region | SMS-402 | Supply of mounting systems | 490,00 |
August 2019 | Markovtsy | 1,06 | Ivano-Frankovsk region | SMS-212 | Full scope of installation works | 58,00 |
August 2019 | Trihaty | 21,12 | Nikolayev region | SMS-402 | Full scope of installation works | 791,00 |
August 2019 | Viznitsa | 10,61 | Chernovitskaya region | SMS-402 | Supply of mounting systems | 500,00 |
August 2019 | Tavanskaya-4 | 4,75 | Kirovograd region | SMS-212 | Full scope of installation works | 258,00 |
August 2019 | Isakov | 5,30 | Ivano-Frankovsk region | SMS-312 | Full scope of installation works | 270,4 |
August 2019 | Litachi | 14,68 | Ternopol region | SMS-211 | Full scope of installation works | 769,10 |
August 2019 | Pshenichniki | 8,32 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 515,00 |
August 2019 | Lukvitsa-2 | 3,42 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 184,40 |
August 2019 | Energopark Yavoriv -2 | 35,24 | Lvov region | SMS-301 | Full scope of installation works | 2 500,00 |
July 2019 | Chervone | 5,35 | Zhitomir region | SMS-402 | Full scope of installation works | 299,00 |
July 2019 | Cherniev | 2,76 | Ivano-Frankovsk region | SMS-312 | Full scope of installation works | 159,00 |
July 2019 | Zuraki | 0,70 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 41,00 |
July 2019 | Ivane-Zolote | 10,30 | Ternopol region | SMS-211 | Full scope of installation works |
496,00 |
July 2019 | Zajchevskoe | 22,12 | Nikolayev region | SMS-402 | Supply of mounting systems
and pile ramming |
1 179,00 |
June 2019 | Radehov | 8,45 | Lvov region | SMS-211 | Full scope of installation works | 460,00 |
June 2019 | Vitijvka– 2 | 0,89 | Vinnitsa region | SMS-402 | Full scope of installation works | 51,00 |
June 2019 | Noviy Rozdol -2 (Rozdolskaya) | 9,95 | Lvov region | SMS-402 | Full scope of installation works | 560,60 |
June 2019 | Noviy Rozdol -2 (Krupskaya) | 9,95 | Lvov region | SMS-402 | Full scope of installation works | 561,40 |
May 2019 | Torgovitsa | 5,57 | Ivano-Frankovsk region | SMS-312 | Full scope of installation works | 309,00 |
May 2019 | Ulanovka -2 | 2,70 | Kirovograd region | SMS-402 | Supply of mounting systems | 165 |
May 2019 | Zeltie Vodi | 11,20 | Dnepropetrovsk region | SMS-402 | Supply of mounting systems | 538,8 |
April 2019 | Rososha | 1,22 | Vinnitsa region | SMS-402 | Supply of mounting systems | 71,60 |
April 2019 | Korolivka | 3,18 | Kiev region | SMS-402 | Full scope of installation works | 174,9 |
April 2019 | Lubimovka | 5,23 | Dnepropetrovsk region | SMS-402 | Supply of mounting systems | 810,00 |
April 2019 | Chernobaj | 1,88 | Cherkassy region | SMS-402 | Supply of mounting systems | 109,17 |
March 2019 | Baratovka | 1,36 | Nikolayev region | SMS-402 | Full scope of installation works | 53,30 |
March 2019 | Ternovitsa-7А | 13,00 | Lvov region | SMS-402 | Full scope of installation works | 775,5 |
March 2019 | Mostitska | 1,80 | Lvov region | SMS-402 | Supply of mounting systems | 79,00 |
Mach 2019 | Uladovka | 1,84 | Vinnitsa region | SMS-402 | Full scope of installation works | 100,00 |
Mach 2019 | Gorodenko | 2,14 | Ivano-Frankovsk region | SMS-312 | Full scope of installation works | 121,00 |
March 2019 | Zoloty Kluchi | 20,00 | Dnepr | SMS-402 | Full scope of installation works | 1 200,00 |
February 2019 | Nemirovtsi | 4,23 | Khelnitkiy region | SMS-211 | Supply of mounting systems | 228,90 |
January 2019 | Ridkivtsi -2 | 1,08 | Chernovtsy region | SMS-402 | Full scope of installation works | 18,1 |
January 2019 | Tisaashvan | 6,00 | Zakarpattia region | SMS-402 | Full scope of installation works | 270,00 |
January 2019 | Vorotsev | 3,20 | Lvov region | SMS-212 | Full scope of installation works | 200,00 |
January 2019 | Trofanovka | 1,50 | Ivano-Frankovsk region | SMS-312 | Full scope of installation works | 84,1 |
January 2019 | Klintsi -2 | 6,00 | Kirovograd region | SMS-212 | Full scope of installation works | 322,00 |
December 2018 | Kamez-Podolskij | 3,50 | Khmelnitsky region | SMS-402 | Full scope of installation works | 216,5 |
December 2018 | Pidgajzi | 3,00 | Khmelnitsky region | SMS-402 | Full scope of installation works | 187,4 |
December 2018 | Ripna | 2,90 | Khmelnitsky region | SMS-211С | Full scope of installation works | 180,00 |
November 2018 | Balki | 16,00 | Vinnitsa region | SMS-211 | Full scope of installation works | 398,00 |
November 2018 | Striganzi | 6,00 | Ternopol region | SMS-402 | Full scope of installation works | 182,9 |
November 2018 | Obertyn | 8,40 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 290,7 |
November 2018 | Shalanki – 1 | 6,24 | Zakarpattia region | SMS-211 | Full scope of installation works | 377,2 |
November 2018 | Shalanki -2 | 1,73 | Zakarpattia region | SMS-211 | Full scope of installation works | 105,9 |
November 2018 | Gyta -3 | 5,50 | Zakarpattia region | SMS-211 | Full scope of installation works | 308,6 |
October 2018 | Velyka Dobron -5 | 3,33 | Zakarpattia region | SMS-211 | Full scope of installation works | 187,8 |
October 2018 | Ternovitsa 5B | 3,5 | Lvov region | SMS-402 | Full scope of installation works | 198,5 |
October 2018 | Щирец-2 | 2,10 | Lvov region | SMS-302 | Full scope of installation works | 240,4 |
October 2018 | Ternovitsa 4 Б | 5,84 | Lvov region | SMS-212 | Full scope of installation works | 343,3 |
October 2018 | Voznesensk | 15,50 | Nikolayev region | SMS-402 | Supply of mounting systems | 680,00 |
October 2018 | Klintsi -1 | 10,00 | Kirovograd region | SMS-211 | Full scope of installation works | 570,00 |
October 2018 | Energopark Yavoriv -1 | 36,32 | Lvov region | SMS-301 | Full scope of installation works | 2 460,00 |
October 2018 | Novij Rozdol (Pivdenna) | 9,98 | Lvov region | SMS-402 | Full scope of installation works | 344,2 |
October 2018 | Novij Rozdol (Pivnichna) | 9,98 | Lvov region | SMS-402 | Full scope of installation works | 344,1 |
September 2018 | Veratsa -2 | 7,00 | Zakarpattia region | SMS-211 | Full scope of installation works | 431,4 |
September 2018 | Verjatsa -1 | 6,26 | Zakarpattia region | SMS-211 | Full scope of installation works | 384,7 |
September 2018 | Vysunzi -2 | 0,90 | Kherson region | SMS-211 | Full scope of installation works | 62,00 |
September 2018 | Zajchevskoe | 5,00 | Nikolayev region | SMS-402 | Full scope of installation works | 310,00 |
September 2018 | Terebla | 12,00 | Zakarpattia region | SMS-402 | Full scope of installation works | 530,00 |
August 2018 | Tavanskaya -1 | 8,6 | Kherson region | SMS-402 | Full scope of installation works | 476,00 |
August 2018 | Dobrovlyni -2 | 2,55 | Ternopol region | SMS-211 | Full scope of installation works | 141,00 |
August 2018 | Olshanka | 3,56 | Kirovograd region | SMS-402 | Full scope of installation works | 208,00 |
August 2018 | Ulanovka -1 | 3,00 | Kirovograd region | SMS-402 | Full scope of installation works | 180,00 |
August 2018 | Ternovitsa 4А | 5,94 | Lvov region | SMS-212 | Full scope of installation works | 354,7 |
August 2018 | Ternovitsa 5А | 5,94 | Lvov region | SMS-212 | Full scope of installation works | 354,7 |
June 2018 | Visuntsi -1 | 0,90 | Kherson region | SMS-211 | Full scope of installation works | 57,00 |
June 2018 | Genichesk | 2,5 | Kherson region | SMS-402 | Supply of mounting systems
and pile ramming |
150,00 |
May 2018 | Sarniki | 1,00 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 61,3 |
May 2018 | Chernelitsa | 5,7 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 240,00 |
May 2018 | AEG Striy -1 | 5,70 | Lvov region | SMS-312 | Full scope of installation works | 303,00 |
May 2018 | Kozliv -2 | 1,00 | Ternopol region | SMS-211 | Full scope of installation works | 75,8 |
April 2018 | Pavlovka | 5,97 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 257,00 |
April 2018 | Ternovitsa 3 B | 5,84 | Lvov region | SMS-212 | Full scope of installation works | 342,3 |
April 2018 | Ternovitsa 3 А | 5,94 | Lvov region | SMS-212 | Full scope of installation works | 351 |
March 2018 | Vijtivka -1 | 1,16 | Vinnitsa region | SMS-402 | Full scope of installation works | 68,6 |
March 2018 | Shirets -3 | 3,50 | Lvov region | SMS-402 | Full scope of installation works | 50,2 |
December 2017 | Ternovitsa 2 | 5,84 | Lvov region | SMS-212 | Full scope of installation works | 309,5 |
December 2017 | Shirets -1 | 2,10 | Lvov region | SMS-212 | Full scope of installation works | 106,23 |
November 2017 | Tavanskaya-2 | 8,2 | Kherson region | SMS-402 | Full scope of installation works | 446,00 |
November 2017 | Lukvitsa | 4,5 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 269,00 |
November 2017 | Velyka Dobron-4 | 1,58 | Zakarpattia region | SMS-211 | Full scope of installation works | 95,00 |
October 2017 | Priozerna | 9,94 | Lvov region | SMS-302 SMS-302C |
Full scope of installation works | 595,00 |
October 2017 | Nikopol | 10,00 | Dnepropetrovsk region | SMS-402 | Full scope of installation works | 440,00 |
October 2017 | Velyka Dobron -3 | 2,56 | Zakarpattia region | SMS-211 | Supply of mounting systems
and pile ramming |
154,00 |
October 2017 | Velyka Dobron -2 | 1,98 | Zakarpattia region | SMS-211 | Supply of mounting systems
and pile ramming |
119,00 |
September 2017 | Dobrovlany -1 | 4,5 | Ternopol region | SMS-211 | Full scope of installation works | 247,00 |
July 2017 | Kozliv | 0,14 | Poltava region | SMS-211 | Full scope of installation works | 15,00 |
July 2017 | Velyka Dobron -1 | 1,45 | Zakarpattia region | SMS-211 | Supply of mounting systems
and pile ramming |
85,40 |
June 2017 | Vendichany -2 | 2,00 | Vinnitsa region | SMS-212 | Full scope of installation works | 104,00 |
May 2017 | Ternovitsa 1 | 5,94 | Lvov region | SMS-212 | Full scope of installation works | 348,5 |
May 2017 | Gankovtsy | 3,00 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 132,10 |
May 2017 | LizMash | 0,80 | Kirovograd region | SMS-212 | Full scope of installation works | 47,00 |
March 2016 | Nagorany | 0,50 | Vinnitsa region | SMS-211 | Full scope of installation works | 40,00 |
June 2016 | Kameneche | 1,15 | Kirovograd region | SMS-212 | Full scope of installation works | 85,00 |
August 2016 | Borispol -1 | 0,4 | Kiev region | SMS-211С | Full scope of installation works | 18,00 |
October 2016 | Ivanovka -2 | 3,1 | Kirovograd region | SMS-212 | Full scope of installation works | 220,00 |
September 2016 | Popelniki | 4,1 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 250,00 |
October 2016 | Khutor-Bydilov | 3,8 | Ivano-Frankovsk region | SMS-402 | Full scope of installation works | 240,00 |
February 2014 | Shavgorod | 8,00 | Vinnitsa region | SMS-211 | Full scope of installation works | 170,5 |
October 2013 | Elitstroy Donbas 3 | 0,3 | Donetsk region | SMS-402 | Full scope of installation works | 10,1 |
September 2013 | Artek | 0,7 | Republic Crimea | SMS-402 | Full scope of installation works | 35,66 |
September2013 | Elitstroy Donbas-1,2 | 0,5 | Donetsk region | SMS-402 | Full scope of installation works | 21,33 |
May 2013 | Chernytka | 3,2 | Vinnitsa region | SMS-211 | Full scope of installation works | 196,5 |